| Service | Environment | Operations | Name | Calls | Renewal Period |
|---|---|---|---|---|---|
| Power Apps | Shared Environment | All | API calls per user | 300 | 30 |
| Power Apps | Shared Environment | All | Concurrent calls per connection | 125 | – |
| Logic Apps & Power Automate | Shared Environment | Native | API calls per connection | 500 | 10 |
| Logic Apps & Power Automate | Shared Environment | CRUD | API calls per connection | 100 | 10 |
| Logic Apps & Power Automate | Shared Environment | Native | Concurrent calls per connection | 200 | – |
| Logic Apps & Power Automate | Shared Environment | CRUD | Concurrent calls per connection | 125 | – |
SQL Server Connector : Throttling Limits

Discover more from PowerBites
Subscribe to get the latest posts sent to your email.


Leave a comment